There are instances where a Springer Nature journal might cease publication or will transfer to a new publisher. In order keep track of such changes, see below a list of recent cessations and transfers.
There are instances where a Springer Nature journal might cease publication or will transfer to a new publisher. In order keep track of such changes, see below a list of recent cessations and transfers.
Journal | ISSN/eISSN |
Asthma Research and Practice (Fully OA) | 2054-7064 |
Cancer Convergence (Fully OA) | 2366-6196 |
Digitale Welt | 2569-1996 |
Fertility Research and Practice (Fully OA) | 2054-7099 |
Journal für Mineralstoffwechsel & Muskuloskelettale Erkrankungen | 2412-8260 2412-8287 |
Journal für Urologie und Urogynäkologie/Österreich | 1023-6090 1680-9424 |
Journal of Bioeconomics | 1387-6996 1573-6989 |
Journal of Spatial Econometrics | 2662-2998 2662-298X |
Leadership, Education, Personality: An Interdisciplinary Journal (Fully OA) | 2524-6178 |
Podosophia | 0929-5380 |
QUALITAS | 2224-0055 2730-7298 |
Skipr | 1876-8695 2211-8772 |
Translational Medicine Communications (Fully OA) | 2396-832X |
Women's Midlife Health (Fully OA) | 2054-2690 |
Zeitschrift für Immobilienökonomie (Fully OA) | 1611-4051 2198-8021 |
The following list of titles ceased publication in 2024 and 2023.
Journal | ISSN/eISSN |
Asthma Research and Practice (Fully OA) | 2054-7064 |
Cancer Convergence (Fully OA) | 2366-6196 |
Digitale Welt | 2569-1996 |
Fertility Research and Practice (Fully OA) | 2054-7099 |
Journal für Mineralstoffwechsel & Muskuloskelettale Erkrankungen | 2412-8260 2412-8287 |
Journal für Urologie und Urogynäkologie/Österreich | 1023-6090 1680-9424 |
Journal of Bioeconomics | 1387-6996 1573-6989 |
Journal of Spatial Econometrics | 2662-2998 2662-298X |
Leadership, Education, Personality: An Interdisciplinary Journal (Fully OA) | 2524-6178 |
Podosophia | 0929-5380 |
QUALITAS | 2224-0055 2730-7298 |
Skipr | 1876-8695 2211-8772 |
Translational Medicine Communications (Fully OA) | 2396-832X |
Women's Midlife Health (Fully OA) | 2054-2690 |
Zeitschrift für Immobilienökonomie (Fully OA) | 1611-4051 2198-8021 |
Chemosensory Perception
1936-5802
1936-5810
Coaching | Theorie & Praxis
2364-5148
Current Food Science and Technology Reports
2662-8473
Current Microscopy Reports
2662-9747
Current Pathobiology Reports
2167-485X
Interceram International Ceramic Review
0020-5214
2523-8957
JGZ Tijdschrift voor jeugdgezondheidszorg
1567-8644
1876-598X
Journal für Ästhetische Chirurgie
1867-4305
1867-4313
Keramische Zeitschrift
0023-0561
2523-8949
Pallium
1389-2630
1875-7049
return
2199-8841
2520-8187
Zorgvisie tech
2662-7000
2662-7019
Journal | ISSN/eISSN |
CABI Agriculture and Bioscience (Fully OA) | 2662-4044 |
Computational Visual Media (Fully OA) | 2096-0433 2096-0662 |
Der Freie Zahnarzt | 0340-1766 2190-3824 |
Experimental Economics | 1386-4157 1573-6938 |
Friction (Fully OA) | 2223-7690 2223-7704 |
Frontiers of Physics | 2095-0462 2095-0470 |
Journal of Microbiology | 1225-8873 1976-3794 |
Journal of Pediatric Neuropsychology | 2199-2681 2199-2673 |
Journal of the Economic Science Association | 2199-6784 2199-6776 |
KSCE Journal of Civil Engineering | 1226-7988 1976-3808 |
List Forum für Wirtschafts- und Finanzpolitik | 0937-0862 2364-3943 |
Nano Research | 1998-0124 1998-0000 |
Psychometrika | 0033-3123 1860-0980 |
Surgical Case Reports (Fully OA) | 2198-7793 |
The Journal of Frailty & Aging | 2273-4309 |
The Journal of Physiological Sciences | 1880-6546 1880-6562 |
The Journal of Prevention of Alzheimer's Disease | 2426-0266 |
The following list of title transfers in 2024 and 2023.
Journal | ISSN/eISSN |
Ain-Shams Journal of Anesthesiology (Fully OA) | 2090-925X |
Annals of Pediatric Surgery (Fully OA) | 2090-5394 |
Archives of Physiotherapy (Fully OA) | 2057-0082 |
Archivum Immunologiae et Therapiae Experimentalis | 0004-069X 1661-4917 |
Arnold Mathematical Journal | 2199-6792 2199-6806 |
Biomaterials Research (Fully OA) | 2055-7124 |
Clays and Clay Minerals | 0009-8604 1552-8367 |
Cell Stress and Chaperones | 1355-8145 |
Clinical Hematology International | 2590-0048 |
Clinical Hypertension | 2056-5909 |
Current Medicine | 2731-0868 |
Dr. Sulaiman Al Habib Medical Journal | 2666-819X 2590-3349 |
Huisarts en wetenschap | 0018-7070 1876-5912 |
IMA Fungus | 2210-6359 |
International Journal of Arrhythmia | 2466-1171 |
ISME Communications | 2730-6151 |
Journal of Cardiovascular Magnetic Resonance (Fully OA) | 1532-429X |
Journal of Cell Communication and Signaling | 1873-9601 1873-961X |
Journal of Experimental Orthopaedics | 2197-1153 |
Journal of Foot and Ankle Research (Fully OA) | 1757-1146 |
Journal of Gastrointestinal Surgery | 1091-255X 1873-4626 |
Journal of Genetic Engineering and Biotechnology (Fully OA) | 2090-5920 |
Journal of Nuclear Cardiology | 1071-3581 1532-6551 |
Journal of Otolaryngology - Head & Neck Surgery (Fully OA) | 1916-0216 |
Journal of Pharmaceutical Policy and Practice | 2052-3211 |
Journal of the Egyptian Mathematical Society (Fully OA) | 2090-7303 2090-9209 |
Knee Surgery, Sports Traumatology, Arthroscopy | 0942-2056 1433-7347 |
Neurotherapeutics | 1933-7213 1878-7479 |
Pastoralism | 2041-7136 |
Protection and Control of Modern Power Systems | 2367-2617 2367-0983 |
The ISME Journal | 1751-7362 1751-7370 |
World Journal of Surgery | 0364-2313 |
Bankfachklasse
0170-6659
2192-8665
Journal of African Trade
2214-8515
2214-8523
Journal of Fetal Medicine
2348-1153
2348-8859
Laboratory Investigation
0023-6837
1530-0307
Measurement Instruments for the Social Sciences
2523-8930
Modern Pathology
0893-3952
1530-0285
Mucosal Immunology
1933-0219
1935-3456
Perspectives on Medical Education
2212-2761
2212-277X
Protein & Cell
1674-800X
1674-8018
Research and Practice in Technology Enhanced Learning
1793-7078
Review Religious Research
0034-673X
2211-4866
Zeitschrift für die gesamte Versicherungswissenschaft
0044-2585
1865-9748